Translation
en_US
Default locale
en_US, en_US, en
Fallback locales
Messages
Defined 0
These messages are correctly translated into the given locale.
None of the used translation messages are defined for the given locale.
Fallback 94
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
| Locale | Fallback locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|---|
| en_US | en | messages | 2 | b2b_demo.ui.try_out_new_b2b_demo | Official Sylius Plus Demo with B2B, RFQ, Multi-Inventory & RBAC |
| en_US | en | messages | 1 | b2b_demo.ui.get_pricing_info | Get pricing info → |
| en_US | en | messages | 1 | b2b_demo.ui.back_to_leadwall | Back to demos |
| en_US | en | messages | 1 | b2b_demo.ui.log_in | Log in |
| en_US | en | messages | 1 | b2b_demo.ui.as_administrator | As administrator |
| en_US | en | messages | 1 | b2b_demo.ui.as_customer | As customer |
| en_US | en | messages | 1 | bitbag_sylius_elasticsearch_plugin.ui.search_box.query.placeholder | Search for products... |
| en_US | en | messages | 1 | sylius.ui.search | Search |
| en_US | en | messages | 1 | sylius.ui.account_navigation_mobile | Account navigation (mobile) |
| en_US | en | messages | 1 | sylius.ui.account_button | Account button |
| en_US | en | messages | 1 | sylius.ui.account_navigation_desktop | Account navigation (desktop) |
| en_US | en | messages | 1 | sylius.ui.login | Login |
| en_US | en | messages | 1 | sylius.ui.register | Register |
| en_US | en | messages | 1 | b2b_demo.ui.shopping_lists | Shopping Lists |
| en_US | en | messages | 2 | b2b_demo.ui.quick_shopping | Quick Shopping |
| en_US | en | messages | 1 | b2b_demo.ui.quick_order | Quick Order |
| en_US | en | messages | 1 | sylius.ui.loading | Loading |
| en_US | en | messages | 1 | sylius.ui.cart | Cart |
| en_US | en | messages | 2 | b2b_demo.ui.show_more | show more |
| en_US | en | messages | 1 | b2b_demo.ui.shopping_list | Shopping List |
| en_US | en | messages | 2 | b2b_demo.ui.catalog | Catalog |
| en_US | en | messages | 2 | b2b_demo.ui.brands | Brands |
| en_US | en | messages | 1 | b2b_demo.ui.about_us | About us |
| en_US | en | messages | 2 | b2b_demo.ui.contact | Contact |
| en_US | en | messages | 1 | b2b_demo.ui.select_language_and_currency | Select locale & currency |
| en_US | en | messages | 1 | b2b_demo.ui.choose_language | Choose locale |
| en_US | en | messages | 1 | b2b_demo.ui.choose_currency | Choose currency |
| en_US | en | messages | 1 | b2b_demo.ui.save_changes | Save changes |
| en_US | en | messages | 1 | b2b_demo.ui.cancel | Cancel |
| en_US | en | messages | 1 | b2b_demo.ui.menu | Menu |
| en_US | en | messages | 1 | sylius.ui.show_all | Show all |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_welcome_eyebrow | Welcome to ELESTO |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_welcome_heading | Empowering your business<br>with proven electronic solutions |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_stats_value_1 | +100k |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_stats_label_1 | products available online |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_stats_value_2 | 97,3% |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_stats_label_2 | customer satisfaction rate |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_stats_value_3 | 10+ |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_stats_label_3 | offices worldwide |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_stats_value_4 | 2500+ |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_stats_label_4 | employees and experts |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_premium_heading | Premium products at prices <br>that work for business |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_premium_description | At Elesto, we provide high-quality electronic components at competitive prices. <br>By partnering with trusted manufacturers, we ensure reliable products, timely delivery, <br>and solutions that combine performance and value for every business need. |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_trusted_heading | Trusted by businesses worldwide <br>for more than 15 years |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_distribution_heading | Your components, ready to ship<br>from our distribution center |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_distribution_description | At Elesto, our distribution center allows us to deliver electronic components quickly and reliably to businesses worldwide. With over 100,000 items in stock and the capacity to process over 34,567 orders per day, we ensure that our partners receive exactly what they need, when they need it. |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_distribution_stats_value_1 | 99% |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_distribution_stats_label_1 | on-time delivery<br>rate |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_distribution_stats_value_2 | 24/7 |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_distribution_stats_label_2 | warehouse operations |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_distribution_stats_value_3 | 100,000+ |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_distribution_stats_label_3 | components<br>in stock |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_quality_heading | Quality in every detail |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_quality_description | At Elesto, quality is our top priority. Every electronic component undergoes strict inspection and testing to ensure it meets rigorous industry standards. By partnering with trusted manufacturers and maintaining in-house quality control, we guarantee components that deliver consistent performance, durability, and reliability for your business projects. |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.call_us.title | Call us directly |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.call_us.line_1 | Europe: +1 50 537 53 082 |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.call_us.line_2 | USA & World: +1 50 537 53 000 |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.address.title | Company address |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.address.line_1 | Techville, TX 75001, USA |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.address.line_2 | 123 Innovation Drive |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.message.title | Send a message |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.message.line_1 | sales@elesto.com |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.hours.title | Working hours |
| en_US | en | messages | 1 | b2b_demo.ui.about_us_information.hours.line_1 | Mon - Fri 7:00 - 17:00 |
| en_US | en | messages | 1 | b2b_demo.ui.join_our_newsletter | Join our newsletter |
| en_US | en | messages | 1 | b2b_demo.ui.receive_product_updates | Receive product updates, industry news, and exclusive B2B offers directly in your inbox. </br>Stay informed and make smarter business decisions |
| en_US | en | messages | 1 | b2b_demo.ui.your_email | Your email |
| en_US | en | messages | 1 | sylius.homepage.subscribe | Subscribe |
| en_US | en | messages | 1 | b2b_demo.ui.footer.company | Company |
| en_US | en | messages | 1 | b2b_demo.ui.footer.about_company | About company |
| en_US | en | messages | 1 | b2b_demo.ui.footer.our_team | Our team |
| en_US | en | messages | 1 | b2b_demo.ui.footer.careers | Careers |
| en_US | en | messages | 1 | b2b_demo.ui.footer.contact_us | Contact us |
| en_US | en | messages | 1 | b2b_demo.ui.footer.news | News |
| en_US | en | messages | 1 | b2b_demo.ui.footer.account | Account |
| en_US | en | messages | 1 | b2b_demo.ui.footer.your_account | Your account |
| en_US | en | messages | 1 | b2b_demo.ui.footer.shipping_rates | Shipping rates & policies |
| en_US | en | messages | 1 | b2b_demo.ui.footer.refunds | Refunds & replacements |
| en_US | en | messages | 1 | b2b_demo.ui.footer.delivery_info | Delivery info |
| en_US | en | messages | 1 | b2b_demo.ui.footer.order_tracking | Order tracking |
| en_US | en | messages | 1 | b2b_demo.ui.footer.taxes_fees | Taxes & fees |
| en_US | en | messages | 1 | b2b_demo.ui.footer.customer_service | Customer service |
| en_US | en | messages | 1 | b2b_demo.ui.footer.payment_methods | Payment methods |
| en_US | en | messages | 1 | b2b_demo.ui.footer.money_back | Money back guarantee |
| en_US | en | messages | 1 | b2b_demo.ui.footer.product_returns | Product returns |
| en_US | en | messages | 1 | b2b_demo.ui.footer.support_center | Support center |
| en_US | en | messages | 1 | b2b_demo.ui.footer.shipping | Shipping |
| en_US | en | messages | 1 | b2b_demo.ui.footer.terms_conditions | Terms and conditions |
| en_US | en | messages | 1 | b2b_demo.ui.all_rights_reserved | All rights reserved |
| en_US | en | messages | 1 | b2b_demo.ui.your_cart | Your cart |
| en_US | en | messages | 1 | sylius.ui.your_cart_is_empty | Your cart is empty |
| en_US | en | messages | 1 | sylius.ui.subtotal | Subtotal |
| en_US | en | messages | 1 | b2b_demo.ui.edit_cart | Edit Cart |
| en_US | en | messages | 1 | b2b_demo.ui.proceed_to_checkout | Proceed to checkout |
Missing 2
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en_US | messages | 1 | Login | Login |
| en_US | messages | 1 | Register | Register |